$649,000
23591 Margrave Dr, Leonardtown, MD, 20650
5
Beds
3½
Baths
4,051
Square feet
0.20
Acres
Welcome to this home in the desirable Leonard's Grant community, tucked toward the back of the neighborhood and featuring a large fenced backyard and composite deck—perfect for outdoor entertaining and everyday enjoyment. Upon entering, you're greeted by a grand staircase and a front living room with built-in bookshelves that flows seamlessly into the formal dining room and kitchen. The spacious gourmet kitchen offers double ovens, ample cabinetry, and an eat-in area that opens to the comfortable great room with a gas fireplace. The main level also includes a powder room and a convenient laundry room that doubles as a mudroom just off the garage. Upstairs, the generous primary suite features a large bedroom, a private bath with a corner soaking tub and oversized shower, and plenty of space to relax. Three additional bedrooms complete the upper level. The finished basement provides additional living space, including a fifth bedroom, along with abundant unfinished storage space. With no carpet anywhere in the home, this property offers easy maintenance and a clean, updated feel.
Listing Details
| Office | RE/MAX One |
|---|
Facts & Features
| MLS® # | MDSM2031892 |
|---|---|
| Price | $649,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,051 |
| Acres | 0.20 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 23591 Margrave Dr |
|---|---|
| Subdivision | LEONARDS GRANT |
| City | Leonardtown |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20650 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAPTAIN WALTER FRANCIS DUKE |
| Middle | LEONARDTOWN |
| High | LEONARDTOWN |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
