$599,900
4816 Oakland Park Rd, Randallstown, MD, 21133
4
Beds
4
Baths
3,038
Square feet
0.41
Acres
Newly constructed, this stunning residence is a must see! Enter a lively modern interior where high ceilings and wood flooring grace the seamlessly flowing layout. Double hung windows spill abundant sunlight across the living area, highlighting an elegant fireplace with tile surround. Picturesque backdrops adorn the large glass slider in the dining room. The immaculate kitchen displays stainless steel appliances, gorgeous shaker-style cabinetry, and quartz countertops extending to the pendant lit island. Retire upstairs to the well-sized retreats, accommodated by a refreshing shared bath with a shower/tub combo. The generous primary bedroom features a walk in closet and a luxurious ensuite. A fantastic location means local shops and restaurants are nearby. Come make this gem yours before it’s gone for good! No front foot or HOA fee.
Listing Details
| Office | Keller Williams Legacy |
|---|
Facts & Features
| MLS® # | MDBC2166728 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,038 |
| Acres | 0.41 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4816 Oakland Park Rd |
|---|---|
| Subdivision | OAKLAND PARK |
| City | Randallstown |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21133 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Stove, Water Heater - High-Efficiency, Refrigerator |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Concrete, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Asphalt, Blown-In Insulation, Concrete, CPVC/PVC, Stick Built, Vinyl Siding |
| Foundation | Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | DR 5.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
